IRON   A B
1     *Available in brass *21.1286.1 5-1/8" 4-3/16"
2 22.5304.201 13/16" 13/16"
3 22.5304.251 1" 1"
4 22.586.151 5/8" 5/8"
5 22.586.201 13/16" 13/16"
6 22.586.251 1" 1"
7 22.586.301 1-1/4" 1-1/4"
8 22.1222.1 1-5/16" 1-5/16"
9 22.1220.1 1-3/8" 1-3/8"
10 22.1583.1 1-1/2" 1-1/2"
 
Click 2 View Finishes